About FORCE Report
The FORCE Report is a ranking of family offices based on the size of their investments and the number of investments. It is designed to bring our family offices the most pertinent information, investment opportunities, and to foster co-investment relationships.
The goal of the FORCE Report is to position family offices so that they get the most pertinent deal-flow possible based on the sectors they invest in, the amount of capital they like to deploy and the family offices they prefer to co-invest with.
View Family Office Rankings
Submit Investment Opportunities
Family Office Registration
Family Meet Family
FORCE prides itself on creating meaningful relationships between family offices. These relationships enable the exchange of valuable insights, best practices, and investment opportunities, which lead to better-informed decisions. Ultimately, building bridges with other family offices can contribute to long-term sustainability and success, both financially and in terms of legacy preservation.
Meet Co-InvestorsParticipating
Single Family Office
Family Office | Sector | Geographic Location | Investment Size (Millions) |
---|---|---|---|
George Wash FO | Metals & Mining | Provincia Cercado, Beni Department, Bolivia | $ 345,000,000 |
Smith Family office | Metals & Mining | , , British Indian Ocean Territory | $ 2,147,483,647 |
New Office | , , | $ 10,000 | |
Anonymous | Anonymous | Jupiter, Florida, United States | $ 34,500,000 |
Family Office | Sector | Geographic Location | Total Number of Investments |
---|---|---|---|
George Wash FO | Metals & Mining | Provincia Cercado, Beni Department, Bolivia | 12 |
Smith Family office | Metals & Mining | , , British Indian Ocean Territory | 18 |
New Office | , , | 65000 | |
Anonymous | Anonymous | Jupiter, Florida, United States | 10 |
Participating
Multi-Family Office
Family Office | Sector | Geographic Location | Investment Size (Millions) |
---|---|---|---|
Anonymous | Anonymous | , Hamilton Parish, Bermuda | $ 2,147,483,647 |
Anonymous | Anonymous | Allenby Gardens, South Australia, Australia | $ 10,000 |
Amoraiian | Oil & Gas | , , American Samoa | $ 1,000,100,100 |
j Garcia | Oil & Gas | Albertville, Alabama, United States | $ 2,147,483,647 |
King | Real Estate | Adelaide city centre, South Australia, Australia | $ 99 |
Anonymous | Anonymous | Jupiter, Florida, United States | $ 34,500,000 |
Sheeba Family Office | Metals & Mining | Jupiter, Florida, United States | $ 34,500,000 |
Steve fin comp | Healthcare | Anna Bay, New South Wales, Australia | $ 150,000 |
Sunmansheeba24 | Real Estate | Ashkāsham, Badakhshan, Afghanistan | $ 10,000,000 |
Sur Family office | Real Estate | Apaga, Armavir Region, Armenia | $ 50 |
Sunman Family Office | Oil & Gas | Jupiter, Florida, United States | $ 100,000 |
Anonymous | Anonymous | Jupiter, Florida, United States | $ 34,500,000 |
Family Office | Sector | Geographic Location | Total Number of Investments |
---|---|---|---|
Anonymous | , Hamilton Parish, Bermuda | 18 | |
Anonymous | Allenby Gardens, South Australia, Australia | 79900 | |
Amoraiian | Oil & Gas | , , American Samoa | 31 |
j Garcia | Oil & Gas | Albertville, Alabama, United States | 22 |
King | Real Estate | Adelaide city centre, South Australia, Australia | 99 |
Anonymous | Manufacturing | Jupiter, Florida, United States | 10 |
Sheeba Family Office | Metals & Mining | Jupiter, Florida, United States | 10 |
Steve fin comp | Healthcare | Anna Bay, New South Wales, Australia | 150000 |
Sunmansheeba24 | Real Estate | Ashkāsham, Badakhshan, Afghanistan | 2 |
Sur Family office | Real Estate | Apaga, Armavir Region, Armenia | 50 |
Sunman Family Office | Oil & Gas | Jupiter, Florida, United States | 2 |
Anonymous | Oil & Gas | Jupiter, Florida, United States | 10 |
Participating
Service Providers
Rank | Firm | Geographic Location | Amount of Investment |
---|---|---|---|
1 | Anonymous | Allenby Gardens, South Australia, Australia | $ 10,000 |
Rank | Firm | Geographic Location | Amount of Investment |
---|
Rank | Firm | Geographic Location | Amount of Investment |
---|---|---|---|
1 | Aba Zangzu Qiangzu Zizhizhou, Sichuan, China | $ 0 |
Rank | Firm | Geographic Location | Amount of Investment |
---|---|---|---|
1 | Beijing, Beijing, China | $ 0 |
Sell-Side Transactional Opportunities
Family Office Co-Investment Opportunities